Biographic Info
Drafted: , Round , Pick
College: Tulsa
Height: 6-4
Weight: 200 lbs
Position: G
All-Time Ranks Shooting
FGM/100 Rank 800 Percentile 81
FGA/100 Rank 514 Percentile 88
FGX/100 Rank 3986 Percentile 11
2PM/100 Rank 1831 Percentile 57
2PA/100 Rank 1725 Percentile 61
2PX/100 Rank 2909 Percentile 34
3PM/100 Rank 683 Percentile 68
3PA/100 Rank 756 Percentile 74
3PX/100 Rank 2122 Percentile 26
FTM/100 Rank 862 Percentile 79
FTA/100 Rank 1374 Percentile 67
FTX/100 Rank 1104 Percentile 68
All-Time Ranks Box Score
PTS/100 Rank 536 Percentile 88
OREB/100 Rank 1936 Percentile 46
DREB/100 Rank 3264 Percentile 14
REB/100 Rank 3488 Percentile 21
AST/100 Rank 2053 Percentile 51
TOV/100 Rank 1718 Percentile 48
STL/100 Rank 1150 Percentile 64
BLK/100 Rank 2947 Percentile 6
PF/100 Rank 2380 Percentile 45
Career Ratio Stats
USG% Value23.2% Rank687 Percentile 84
PTS% Value21.0% Rank638 Percentile 85
OREB% Value4.7% Rank2125 Percentile 42
DREB% Value7.0% Rank3527 Percentile 8
REB% Value5.9% Rank3508 Percentile 20
AST% Value11.4% Rank1904 Percentile 56
TOV% Value10.7% Rank785 Percentile 78
STL% Value1.8% Rank1068 Percentile 66
BLK% Value0.3% Rank2940 Percentile 9
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
TOTAL STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | DAL | 26 | 42 | 782 | 355 | 130 | 325 | 195 | 100 | 241 | 141 | 30 | 84 | 54 | 65 | 78 | 13 | 31 | 51 | 82 | 48 | 44 | 32 | 4 | 97 |
1992-93 | DAL | 27 | 39 | 510 | 282 | 103 | 249 | 146 | 80 | 182 | 102 | 23 | 67 | 44 | 53 | 61 | 8 | 23 | 29 | 52 | 47 | 32 | 21 | 4 | 54 |
1993-94 | DET | 28 | 3 | 10 | 6 | 2 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
1995-96 | HOU | 30 | 8 | 190 | 91 | 30 | 76 | 46 | 17 | 46 | 29 | 13 | 30 | 17 | 18 | 19 | 1 | 10 | 12 | 22 | 6 | 8 | 2 | 0 | 16 |
1996-97 | HOU | 32 | 27 | 238 | 99 | 33 | 85 | 52 | 22 | 42 | 20 | 11 | 43 | 32 | 22 | 31 | 9 | 11 | 15 | 26 | 20 | 14 | 5 | 0 | 19 |
119 | 1730 | 833 | 298 | 738 | 440 | 221 | 514 | 293 | 77 | 224 | 147 | 160 | 191 | 31 | 75 | 108 | 183 | 121 | 98 | 62 | 8 | 186 |
PER GAME STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | DAL | 26 | 42 | 18.6 | 8.5 | 3.1 | 7.7 | 4.6 | 2.4 | 5.7 | 3.4 | 0.7 | 2.0 | 1.3 | 1.5 | 1.9 | 0.3 | 0.7 | 1.2 | 2.0 | 1.1 | 1.0 | 0.8 | 0.1 | 2.3 |
1992-93 | DAL | 27 | 39 | 13.1 | 7.2 | 2.6 | 6.4 | 3.7 | 2.1 | 4.7 | 2.6 | 0.6 | 1.7 | 1.1 | 1.4 | 1.6 | 0.2 | 0.6 | 0.7 | 1.3 | 1.2 | 0.8 | 0.5 | 0.1 | 1.4 |
1993-94 | DET | 28 | 3 | 3.3 | 2.0 | 0.7 | 1.0 | 0.3 | 0.7 | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
1995-96 | HOU | 30 | 8 | 23.8 | 11.4 | 3.8 | 9.5 | 5.8 | 2.1 | 5.8 | 3.6 | 1.6 | 3.8 | 2.1 | 2.2 | 2.4 | 0.1 | 1.2 | 1.5 | 2.8 | 0.8 | 1.0 | 0.2 | 0.0 | 2.0 |
1996-97 | HOU | 32 | 27 | 8.8 | 3.7 | 1.2 | 3.1 | 1.9 | 0.8 | 1.6 | 0.7 | 0.4 | 1.6 | 1.2 | 0.8 | 1.1 | 0.3 | 0.4 | 0.6 | 1.0 | 0.7 | 0.5 | 0.2 | 0.0 | 0.7 |
119 | 14.5 | 7.0 | 2.5 | 6.2 | 3.7 | 1.9 | 4.3 | 2.5 | 0.6 | 1.9 | 1.2 | 1.3 | 1.6 | 0.3 | 0.6 | 0.9 | 1.5 | 1.0 | 0.8 | 0.5 | 0.1 | 1.6 |
PER 100 STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF | PACE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | DAL | 26 | 42 | 782 | 23.2 | 8.5 | 21.2 | 12.7 | 6.5 | 15.8 | 9.2 | 2.0 | 5.5 | 3.5 | 4.2 | 5.1 | 0.8 | 2.0 | 3.3 | 5.4 | 3.1 | 2.9 | 2.1 | 0.3 | 6.3 | 93.9 |
1992-93 | DAL | 27 | 39 | 510 | 26.8 | 9.8 | 23.7 | 13.9 | 7.6 | 17.3 | 9.7 | 2.2 | 6.4 | 4.2 | 5.0 | 5.8 | 0.8 | 2.2 | 2.8 | 4.9 | 4.5 | 3.0 | 2.0 | 0.4 | 5.1 | 98.9 |
1993-94 | DET | 28 | 3 | 10 | 30.8 | 10.3 | 15.4 | 5.1 | 10.3 | 15.4 | 5.1 | 0.0 | 0.0 | 0.0 | 10.3 | 10.3 | 0.0 | 0.0 | 5.1 | 5.1 | 0.0 | 0.0 | 10.3 | 0.0 | 0.0 | 93.6 |
1995-96 | HOU | 30 | 8 | 190 | 24.8 | 8.2 | 20.7 | 12.5 | 4.6 | 12.5 | 7.9 | 3.5 | 8.2 | 4.6 | 4.9 | 5.2 | 0.3 | 2.7 | 3.3 | 6.0 | 1.6 | 2.2 | 0.5 | 0.0 | 4.4 | 92.7 |
1996-97 | HOU | 32 | 27 | 238 | 21.5 | 7.2 | 18.5 | 11.3 | 4.8 | 9.1 | 4.3 | 2.4 | 9.4 | 7.0 | 4.8 | 6.7 | 2.0 | 2.4 | 3.3 | 5.7 | 4.3 | 3.0 | 1.1 | 0.0 | 4.1 | 92.7 |
119 | 1730 | 24.3 | 8.7 | 21.5 | 12.8 | 6.4 | 15.0 | 8.6 | 2.2 | 6.5 | 4.3 | 4.7 | 5.6 | 0.9 | 2.2 | 3.2 | 5.3 | 3.5 | 2.9 | 1.8 | 0.2 | 5.4 | 95.1 |
PER 48 STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | DAL | 26 | 42 | 782 | 21.8 | 8.0 | 19.9 | 12.0 | 6.1 | 14.8 | 8.7 | 1.8 | 5.2 | 3.3 | 4.0 | 4.8 | 0.8 | 1.9 | 3.1 | 5.0 | 2.9 | 2.7 | 2.0 | 0.2 | 6.0 |
1992-93 | DAL | 27 | 39 | 510 | 26.5 | 9.7 | 23.4 | 13.7 | 7.5 | 17.1 | 9.6 | 2.2 | 6.3 | 4.1 | 5.0 | 5.7 | 0.8 | 2.2 | 2.7 | 4.9 | 4.4 | 3.0 | 2.0 | 0.4 | 5.1 |
1993-94 | DET | 28 | 3 | 10 | 28.8 | 9.6 | 14.4 | 4.8 | 9.6 | 14.4 | 4.8 | 0.0 | 0.0 | 0.0 | 9.6 | 9.6 | 0.0 | 0.0 | 4.8 | 4.8 | 0.0 | 0.0 | 9.6 | 0.0 | 0.0 |
1995-96 | HOU | 30 | 8 | 190 | 23.0 | 7.6 | 19.2 | 11.6 | 4.3 | 11.6 | 7.3 | 3.3 | 7.6 | 4.3 | 4.5 | 4.8 | 0.3 | 2.5 | 3.0 | 5.6 | 1.5 | 2.0 | 0.5 | 0.0 | 4.0 |
1996-97 | HOU | 32 | 27 | 238 | 20.0 | 6.7 | 17.1 | 10.5 | 4.4 | 8.5 | 4.0 | 2.2 | 8.7 | 6.5 | 4.4 | 6.3 | 1.8 | 2.2 | 3.0 | 5.2 | 4.0 | 2.8 | 1.0 | 0.0 | 3.8 |
119 | 1730 | 23.1 | 8.3 | 20.5 | 12.2 | 6.1 | 14.3 | 8.1 | 2.1 | 6.2 | 4.1 | 4.4 | 5.3 | 0.9 | 2.1 | 3.0 | 5.1 | 3.4 | 2.7 | 1.7 | 0.2 | 5.2 |
SHOOTING EFFICIENCY
SEASON | TEAM | AGE | GP | MIN | PPG | FG% | 2P% | 3P% | FT% | eFG% | TS% | PPS | FGA | 2PA | 3PA | FTA | TSA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | DAL | 26 | 42 | 782 | 8.5 | .400 | .415 | .357 | .833 | .446 | 49.4 | 0.99 | 325.0 | 241 | 84 | 78.0 | 359.3 |
1992-93 | DAL | 27 | 39 | 510 | 7.2 | .414 | .440 | .342 | .869 | .460 | 51.1 | 1.02 | 249.0 | 182 | 67 | 61.0 | 275.8 |
1993-94 | DET | 28 | 3 | 10 | 2.0 | .667 | .667 | .000 | 1.000 | .667 | 77.3 | 1.55 | 3.0 | 3 | 0 | 2.0 | 3.9 |
1995-96 | HOU | 30 | 8 | 190 | 11.4 | .395 | .370 | .433 | .947 | .480 | 53.9 | 1.08 | 76.0 | 46 | 30 | 19.0 | 84.4 |
1996-97 | HOU | 32 | 27 | 238 | 3.7 | .387 | .524 | .256 | .710 | .452 | 50.2 | 1.00 | 85.0 | 42 | 43 | 31.0 | 98.6 |
119 | 1730 | 7.0 | .403 | .429 | .343 | .837 | .455 | 50.7 | 1.01 | 738 | 514 | 224 | 191 | 822.0 |